Cierra Bravard
- Basic Info
- Photos
- Stories
- Evaluations
- Schools
- Blog

Cierra Bravard
Height: 6'4"High School: Perkins (Sandusky, OH)
State: Ohio
Position: P
PPG: 23
Position Rank: 2
Nat'l Rank: 7
Rating:





Class: 2008
Bio
Co-Player of the Year, Ohio State Division II, 2007 First Team, All-State, Division II, 2007 Finalist, Ohio Miss Basketball, 2007 Player of the Year, Sandusky Bay Conference, 2007 First Team, All-Conference, Sandusky Bay Conference, 2007 All-District, 2007
- Login or register to post comments
- Printer friendly version
Latest Articles
| Platinum | Title | Author | Date |
|---|---|---|---|
| Life Above the Rim | Glenn Nelson | 06/23/2008 - 21:30 | |
| Griner-Mania Has Only Begun | Clay Kallam | 06/23/2008 - 21:18 | |
| Griner on ESPN HoopGurlz Video | Glenn Nelson | 06/23/2008 - 20:23 | |
| Full Hundred for 2009 | Chris Hansen | 06/23/2008 - 04:51 | |
| A Rare Talent at No. 1 | Chris Hansen | 06/23/2008 - 04:44 | |
| Prospect Watch - June 20 | Chris Hansen & Glenn Nelson | 06/20/2008 - 07:36 | |
| Let the Girls Play | Clay Kallam | 06/19/2008 - 15:12 | |
| The Long Goodbye | Glenn Nelson | 06/18/2008 - 07:16 | |
| Tayler Made | Clay Kallam | 06/16/2008 - 21:39 | |
| Big Sky's Big Fish | Clay Kallam | 06/16/2008 - 07:11 |




Recent comments
9 hours 37 min ago
1 day 9 hours ago
1 day 18 hours ago
2 days 47 min ago
2 days 7 hours ago